Sunday

May 19, 2024

Games

Team Opponent From To Location
14U1, 14U2 14U2, 14U1 9:00 AM 10:00 AM RecPlex RPS Ice Rink A
10U1, 10U2 10u2, 10u1 9:15 AM 10:15 AM RecPlex RPS Ice Rink B
14U3, 14U4 14U4, 14U3 10:15 AM 11:15 AM RecPlex RPS Ice Rink A
10U3, 10U4 10u4, 10u3 10:30 AM 11:30 AM RecPlex RPS Ice Rink B
8U1, 8U2, 8U3, 8U4 8U1 & 8U4, 8U1 & 8u4, 8U2 & 8U3 11:30 AM 12:30 PM RecPlex RPS Ice Rink A
12U1, 12U2 12u2, 12u1 11:45 AM 12:45 PM RecPlex RPS Ice Rink B
8U5, 8U6, 8U7, 8U8 8U6 & 8u7, 8U5 & 8U8, 8U5 & 8u8, 8U6 & 8U7 12:45 PM 1:45 PM RecPlex RPS Ice Rink A
12U3, 12U4 12u4, 12u3 1:00 PM 2:00 PM RecPlex RPS Ice Rink B
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.